Grapes Test
Red Grapes
GRAPE | CALIFORNIA SPECIAL / TREASURE / TEASER | SUNNILAND / CRYBABY | COLAVITA NORTHERN PROSPERO SPECIALTY | LODI GOLD | COSTAMAGNA AMOROSA LODI | AMADOR |
---|---|---|---|---|---|---|
ALICANTE | No | No | Yes | No | Yes | No |
AGLIANICO | Yes | No | Yes | No | Yes | No |
BARBERA | Yes | No | Yes | No | Yes | No |
BLACK MUSCAT | Yes | No | Yes | No | Yes | No |
CABERNET FRANC | Yes | No | Yes | No | Yes | No |
CABERNET SAUV. | Yes | No | Yes | No | Yes | No |
DOLCETTO | Yes | No | Yes | No | Yes | No |
CARIGNANE | Yes | No | Yes | No | Yes | No |
GRENACHE | Yes | No | Yes | No | Yes | No |
MALBEC | Yes | No | Yes | No | Yes | No |
MERLOT | Yes | No | Yes | No | Yes | No |
MIX BLACK | Yes | No | Yes | No | Yes | No |
MONTEPULCIANO | Yes | No | Yes | No | Yes | No |
MOURVEDRE | Yes | No | Yes | No | Yes | No |
NEBBIOLO | Yes | No | Yes | No | Yes | No |
NERO D'AVOLA | Yes | No | Yes | No | Yes | No |
PETITE SYRAH | Yes | No | Yes | No | Yes | No |
PINOT NOIR | Yes | Yes | Yes | No | Yes | No |
PINOT NOIR COSTAL | Yes | No | Yes | No | Yes | No |
PETITE VERDOT | Yes | No | Yes | No | Yes | No |
RUBY CABERNET | Yes | No | Yes | No | Yes | No |
SANGIOVESE | Yes | No | Yes | No | Yes | No |
SAGRANTINO | Yes | No | Yes | No | Yes | No |
SYRAH | Yes | No | Yes | No | Yes | No |
TEMPRANILLO | Yes | No | Yes | No | Yes | No |
TOURIGA NACIONAL | Yes | No | Yes | No | Yes | No |
VALDEPINA | Yes | No | Yes | No | Yes | No |
ZINFANDEL (WILDEROTT.) | Yes | No | Yes | No | Yes | No |
ZINFANDEL | Yes | No | Yes | No | Yes | No |
ZINFANDEL - OLD VINE | Yes | No | Yes | No | Yes | No |
White Grapes
GRAPE | CALIFORNIA SPECIAL / TREASURE / TEASER | SUNNILAND / CRYBABY | COLAVITA NORTHERN PROSPERO SPECIALTY | LODI GOLD | COSTAMAGNA AMOROSA LODI | AMADOR |
---|---|---|---|---|---|---|
ALBARINO | Yes | No | Yes | No | Yes | No |
CHARDONNAY | Yes | No | Yes | No | Yes | No |
FRENCH COLOMBARD | Yes | No | Yes | No | Yes | No |
MALVASIA BIANCA | Yes | No | Yes | No | Yes | No |
MUSCAT | Yes | No | Yes | No | Yes | No |
ITALIAN MUSCAT | Yes | No | Yes | No | Yes | No |
PINOT GRIGIO | Yes | No | Yes | No | Yes | No |
ROUSSANNE | Yes | No | Yes | No | Yes | No |
SAVIGNON BLANC | Yes | No | Yes | No | Yes | No |
SEEDLESS | Yes | No | Yes | No | Yes | No |
VIOGNER | Yes | No | Yes | No | Yes | No |